Accounts
Which account is best for you?
| Savings Account** | Checking Account | Money Market | Christmas Account | Share Term Deposit | |
| Dividends | Savings accounts earn interest Dividend: 0.20%* | Lower interest rate than a savings account Dividend: 0.10%* | Higner interest rate than a savings account Dividend: 0.80%* | Same interest rate as a savings account Dividend: 0.20%* | Highest interest rate of all accounts |
| Term | You may deposit, withdraw or close the account at any time | You may deposit, withdraw or close the account at any time | You may deposit, withdraw or close the account at any time | Deposits only. Withdrawals not permitted | Fixed at 6, 12, 18, 24, 36, or 48 months |
| Minimum Initial Deposit | $10 | $25 | $500 | $0.01 | $500 |
| Minimum Balance | $10 | None | $500 | $0.01 | Entire Deposit |
| Fees | None if the minimum balance is maintained | $2 per month | None, if the minimum balance is maintaned | None | None |
*All dividends are subject to change. Please check with the LCCU for current dividends.
**Includes Children and Youth accounts.
All accounts are interest-bearing for members who have a social security number (SSN) or a tax identification number (ITIN).
All accounts are federally insured up to $250,000 through the National Credit Union Administration (NCUA).

